Difference between revisions of "User:Tehpwnerer2"
From YTMND
Tehpwnerer2 (Talk | contribs) |
Tehpwnerer2 (Talk | contribs) |
||
Line 7: | Line 7: | ||
{{YTMNDer}} | {{YTMNDer}} | ||
+ | {{YTMNDer Infobox|name= Tehpwnerer2 | ||
+ | |image= | ||
+ | |join date= Summer 06 | ||
+ | |site average= {{***}} | ||
+ | |vote average= {{**}} | ||
+ | |date= | ||
+ | |site1= Columbine had ONE weakness | ||
+ | |Caption1= Views- 1830 Fav'd- 5 | ||
+ | |site2= Goodbye :( | ||
+ | |Caption2= Views- 57 Fav'd- 0 | ||
+ | |site3= Old time hockey! | ||
+ | |Caption3= Views- 88 Fav'd- 1 | ||
+ | |site4= (nsfw)Titties! I love titties! | ||
+ | |Caption4= Views- 399 Fav'd- 0 | ||
+ | |site5= My message to the CHOMPTOMND guy. | ||
+ | |Caption5= Views- 20 Fav'd 1 | ||
+ | }} |
Revision as of 14:30, December 21, 2006
Tehpwnerer2
Tehpwnerer2 is a new user of YTMND, having only created his account in the summer of 06'. He seems to get downvoted by a number of people, including the one and only ASSCOCK. He hates ASSCOCK's guts.
Tehpwnerer2 | |
---|---|
Join date unknown | |
Birthdate unknown | |
Avg. site rating: | |
Avg. vote rate: | |
...as of unknown | |
Notable Sites: | |
Tehpwnerer2 | |
---|---|
[[Image:|200px|pic]] | |
Join date Summer 06 | |
Birthdate unknown | |
Avg. site rating: | {{}} |
Avg. vote rate: | {{}} |
...as of | |
Notable Sites: | |