Difference between revisions of "User:Doomrock"
m |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|vote average=*** | |vote average=*** | ||
|date=May 26, 2007 | |date=May 26, 2007 | ||
− | |site1= | + | |site1=thisisthirty |
− | |Caption1= | + | |Caption1=300TMND: Leonidas Divides by Ten |
|site2=christmasmachines | |site2=christmasmachines | ||
|Caption2=The Christmas Machines | |Caption2=The Christmas Machines | ||
− | |site3= | + | |site3=jamaicanplate |
− | |Caption3= | + | |Caption3=The Most Annoying Plate in the World |
|site4=tobaccorace | |site4=tobaccorace | ||
|Caption4=Tobacco Race | |Caption4=Tobacco Race | ||
Line 33: | Line 33: | ||
== General Info == | == General Info == | ||
− | + | Visitor to YTMND since the supposed "Golden Age" in 2004, lurker from fall 05 to signing up in June '06. | |
== Style == | == Style == | ||
Line 44: | Line 44: | ||
A fair voter, sometimes upvoting with 2s, 3s or 4s. | A fair voter, sometimes upvoting with 2s, 3s or 4s. | ||
+ | |||
+ | == Favorite Site Makers == | ||
+ | |||
+ | [http://www.ytmnd.com/users/AegisReflector/ AegisReflector] | ||
+ | |||
+ | [http://www.ytmnd.com/users/mattdh12/ mattdh12] | ||
+ | |||
+ | [http://www.ytmnd.com/users/peesauce/ peesauce] | ||
+ | |||
+ | [http://www.ytmnd.com/users/gr33nscr33n/ gr33nscr33n] | ||
+ | |||
+ | [http://www.ytmnd.com/users/dctownes/ dctownes] | ||
+ | |||
+ | [http://www.ytmnd.com/users/juiceman/ juiceman] | ||
+ | |||
+ | [http://www.ytmnd.com/users/barf/ barf] | ||
+ | |||
+ | [http://www.ytmnd.com/users/Pinerocket/ Pinerocket] | ||
+ | |||
+ | (There are others, but this crew noted for sustained excellence) | ||
+ | |||
+ | == Great Moments in Comment Threads == | ||
+ | |||
+ | As we all know, many times a site profile with crazy comments can be as funny or funnier than most sites, and/or the site they are attached to. Here are some good ones: | ||
+ | |||
+ | http://ytmnd.com/sites/profile/634943 | ||
+ | |||
+ | http://ytmnd.com/sites/profile/535670 | ||
+ | |||
+ | More will be added at a later date. If you know of any good ones I may have missed, please post them in the Doomrock talk page. | ||
== Etc. == | == Etc. == | ||
Doomrock does not actually think you care about any of the above info. | Doomrock does not actually think you care about any of the above info. | ||
+ | |||
+ | iCare --[[User:Kassius|Kassius]] 22:50, February 8, 2008 (CST) |
Latest revision as of 16:16, May 14, 2008
Doomrock | |
---|---|
Join date June 6, 2006 | |
Birthdate unknown | |
Avg. site rating: | |
Avg. vote rate: | |
...as of May 26, 2007 | |
Notable Sites: | |
Userboxes | ||
| ||
|
Contents
General Info
Visitor to YTMND since the supposed "Golden Age" in 2004, lurker from fall 05 to signing up in June '06.
Style
Doomrock is a long time fan of absurdist humor, able to appreciate many YTMNDs that get swept under the rug. He has middle-of-the-road technical skills, but has fun making sites when he gets around to it.
As of mid 2007, new sites are infrequently made. This is due to a lack of good ideas and waning interest in making sites. Doomrock also has a folder on his desktop with at least a dozen sites in varying degrees of completion.
Voting Behaviors
A fair voter, sometimes upvoting with 2s, 3s or 4s.
Favorite Site Makers
(There are others, but this crew noted for sustained excellence)
Great Moments in Comment Threads
As we all know, many times a site profile with crazy comments can be as funny or funnier than most sites, and/or the site they are attached to. Here are some good ones:
http://ytmnd.com/sites/profile/634943
http://ytmnd.com/sites/profile/535670
More will be added at a later date. If you know of any good ones I may have missed, please post them in the Doomrock talk page.
Etc.
Doomrock does not actually think you care about any of the above info.
iCare --Kassius 22:50, February 8, 2008 (CST)