Difference between revisions of "YTMND Dying"
From YTMND
(this isn't NEDM ... check minus.) |
Westing1992 (Talk | contribs) m (Reverted edits by NEDMInspector38219093 (Contribs | Talk | Block); changed back to last version by [[User:Westing1992|Westing1992) |
||
Line 1: | Line 1: | ||
+ | {{Fad Infobox|name=YTMND Dying | ||
+ | |img | ||
+ | |original=allthegooddomainsaretaken | ||
+ | |originalTitle=Are you sad YTMND is dying? | ||
+ | |orcreator=GaryGnu | ||
+ | |ordate=December 17, 2011 | ||
+ | |ordatecat=December 2011 | ||
+ | |spinoff1=phbbbbbt | ||
+ | |title1=My Reaction to YTMND Dying | ||
+ | |spinoff2=YTMNDWars | ||
+ | |title2=My reaction to Jimmm's reaction to YTMND dying. | ||
+ | |spinoff3=ytmndisthemostpopularsiteinthesolarsystem | ||
+ | |title3=Santabot's Response to YTMND dying. | ||
+ | |spinoff4=mrtreacts | ||
+ | |title4=Mr. T's Reaction to YTMND Dying | ||
+ | |spinoff5=oozeehayheehaaayyy | ||
+ | |title5=North Korea's reaction to 'Are you sad YTMND is dying' | ||
+ | }} | ||
+ | '''Reactions to YTMND Dying''' is a fad that occurred in December 2011, in response to an image of YTMND's traffic over the years, showing it constantly dwindling after peaking in 2006. | ||
+ | |||
+ | {{stub}} | ||
+ | |||
+ | [[Category:Fads]] |
Latest revision as of 08:17, April 14, 2012
YTMND Dying |
---|
Original YTMND: Are you sad YTMND is dying? |
by GaryGnu |
December 17, 2011 |
Worthy spinoffs: |
Reactions to YTMND Dying is a fad that occurred in December 2011, in response to an image of YTMND's traffic over the years, showing it constantly dwindling after peaking in 2006.
- This page is a stub. Make it meaningful and add something to it.