Difference between revisions of "One star"
From YTMND
Mysekurity (Talk | contribs) (template) |
|||
Line 1: | Line 1: | ||
− | '''One star''' is the lowest rating one user can give, and is approximatly 50% of the votes made on YTMND(The other 50% are 5s). '''One star''' is also the rating that downvoters rate site, because it is the lowest | + | '''One star''' ({{*}}) is the lowest rating one user can give, and is approximatly 50% of the votes made on YTMND(The other 50% are 5s). '''One star''' is also the rating that downvoters rate site, because it is the lowest. |
− | + | ||
− | + | ||
{{stub}} | {{stub}} |
Revision as of 22:06, June 5, 2006
One star () is the lowest rating one user can give, and is approximatly 50% of the votes made on YTMND(The other 50% are 5s). One star is also the rating that downvoters rate site, because it is the lowest.
- This page is a stub. Make it meaningful and add something to it.