Difference between revisions of "User:Icachowda"
From YTMND
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{YTMNDer Detailed|name=Icachowda | |
− | + | |image=meintower.jpg | |
− | + | |firstSite=emomyspacesatan | |
− | + | |firstSiteCaption=Satan Emo Myspace | |
− | + | |firstSiteDate=January 18, 2006 | |
− | + | |joinDate=December 31, 2005 | |
− | + | |siteAverage=*** | |
− | + | |voteAverage=**** | |
− | + | |date=August 11, 2007 | |
− | {{user | + | |site1=thanxgiving |
+ | |Caption1=What I Ate On Thanksgiving. | ||
+ | |views1=15,340 | ||
+ | |favs1=53 | ||
+ | |site2=latestepisode | ||
+ | |Caption2=Who caught the latest episode of South Park? | ||
+ | |views2=2,038 | ||
+ | |favs2=4 | ||
+ | |site3=theyouthlovesl337 | ||
+ | |Caption3=I love Dr-L337 By: Ted, Age 9 | ||
+ | |views3=2,080 | ||
+ | |favs3=2 | ||
+ | |site4=assrades | ||
+ | |Caption4=ASS RAID ON STICKAM!! *NEW MUSIC!!* | ||
+ | |views4=6,474 | ||
+ | |favs4=12 | ||
+ | |site5=gotanypopcorn | ||
+ | |Caption5=Got Any Popcorn? | ||
+ | |views5=1,410 | ||
+ | |favs5=1 | ||
+ | |otherinfo=Walking Soundboard | ||
+ | }} | ||
+ | |||
+ | == ICACHOWDA == | ||
+ | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | People call me a walking soundboard.<br> | ||
+ | Tool gives me shit because I played a year of football.<br> | ||
+ | I am probably the youngest person on YTMND Ventrilo. | ||
+ | |||
+ | {{user 06}} |
Latest revision as of 15:53, March 30, 2008
Icachowda | |
---|---|
Date of first site Satan Emo Myspace, created January 18, 2006 | |
Joined: December 31, 2005 | |
Avg. site rating: | |
Avg. vote rate: | |
...as of August 11, 2007 | |
Notable Sites: | |
| |
Other info: | |
Walking Soundboard |
ICACHOWDA
People call me a walking soundboard.
Tool gives me shit because I played a year of football.
I am probably the youngest person on YTMND Ventrilo.