Difference between revisions of "YTMND:API:Interfaces"
From YTMND
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Sites== | ==Sites== | ||
+ | ===Basic=== | ||
+ | http://api.ytmnd.com/sites/tomarnoldjungle/basic | ||
+ | <Highlight lang="XML"> | ||
+ | <?xml version="1.0" encoding="UTF-8"?> | ||
+ | <ytmnd_response timestamp="2007-10-14T00:57:48-05:00" request_type="site" extended_request="basic" returned_results="1"> | ||
+ | <sites> | ||
+ | <site site_id="801024" domain="tomarnoldjungle" created="2007-08-15T01:47:04-05:00" modified="2007-08-15T14:28:41-05:00" classic_ytmnd="false"> | ||
+ | <user user_id="111682" user_name="BTape"/> | ||
+ | <title>Tom Arnold Lost His Way In The Peruvian Jungle</title> | ||
+ | <description>Tom Arnold got off the tour to get coffee... at the only place without a Starbucks.</description> | ||
+ | <keywords>tom arnold, jungle</keywords> | ||
+ | <site_text line_1="" line_2="" line_3="" image_text="false"/> | ||
+ | <display_options background_color="1E3910" image_placement="center" synchronize="true" delay="0"/> | ||
+ | <image_origin>http://tom-arnold.ytmnd.com/ + various</image_origin> | ||
+ | <sound_origin>RJD2 - Ring Finger, various</sound_origin> | ||
+ | <moderated work_safe="true"/> | ||
+ | <assets> | ||
+ | <asset type="thumb" asset_id="2427953" kilobytes="6" url="http://content.ytmnd.com/content/7/8/1/78155565973df3f223361eea4c5ba808.jpg"/> | ||
+ | </assets> | ||
+ | <score computed_score="3.7574" total_votes="202" vote_sum="759" score_image="stars_red_38.gif"/> | ||
+ | <site_views today="0" yesterday="7" week="62" month="177" all_time="2922"/> | ||
+ | </site> | ||
+ | </sites> | ||
+ | </ytmnd_response> | ||
+ | </Highlight> | ||
+ | |||
+ | ===Extended=== | ||
+ | http://api.ytmnd.com/sites/tomarnoldjungle/extended | ||
+ | |||
+ | Basic plus: | ||
+ | <Highlight lang="XML"> | ||
+ | <assets> | ||
+ | <asset type="sound" asset_id="2427590" kilobytes="315" url="http://content.ytmnd.com/content/a/b/5/ab570c256450ed6faf635428bfe5bd96.mp3"/> | ||
+ | <asset type="image" asset_id="2427951" kilobytes="2657" url="http://content.ytmnd.com/content/0/f/f/0ff70e7d1dae8becec3b6b1975983d96.gif"/> | ||
+ | </assets> | ||
+ | <favorites total_favorites="5"/> | ||
+ | <comments comment_count="55" first_comment="2007-08-15T01:51:40-05:00" last_comment="2007-10-06T22:51:24-05:00"/> | ||
+ | </Highlight> | ||
+ | ===Full=== | ||
+ | http://api.ytmnd.com/sites/tomarnoldjungle/full | ||
+ | |||
+ | Extended plus: | ||
+ | <Highlight lang="XML"> | ||
+ | <votes vote_date="2007-08-15" one_votes="19" two_votes="12" three_votes="27" four_votes="41" five_votes="64" current_score="3.73"/> | ||
+ | <votes vote_date="2007-10-24" one_votes="0" two_votes="0" three_votes="0" four_votes="0" five_votes="1" current_score="3.764"/> | ||
+ | <favorite date="2007-08-15T09:59:26-05:00"> | ||
+ | <user user_id="266689" user_name="greytrooper"/> | ||
+ | </favorite> | ||
+ | <favorite date="2007-08-15T15:11:55-05:00"> | ||
+ | <user user_id="259565" user_name="prowlerdante"/> | ||
+ | </favorite> | ||
+ | </Highlight> | ||
+ | ===Base=== | ||
+ | http://api.ytmnd.com/sites/tomarnoldjungle/base | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <ytmnd_response timestamp="2007-10-26T23:11:03-05:00" request_type="site" extended_request="base" returned_results="1"> | ||
+ | <sites> | ||
+ | <site site_id="801024" domain="tomarnoldjungle" created="2007-08-15T01:47:04-05:00" modified="2007-08-15T14:28:41-05:00" classic_ytmnd="false"> | ||
+ | <user user_id="111682" user_name="BTape"/> | ||
+ | <title>Tom Arnold Lost His Way In The Peruvian Jungle</title> | ||
+ | <description> | ||
+ | Tom Arnold got off the tour to get coffee... at the only place without a Starbucks. | ||
+ | </description> | ||
+ | <keywords>tom arnold, jungle</keywords> | ||
+ | <site_text line_1="" line_2="" line_3="" image_text="false"/> | ||
+ | <display_options background_color="1E3910" image_placement="center" synchronize="true" delay="0"/> | ||
+ | <image_origin>http://tom-arnold.ytmnd.com/ + various</image_origin> | ||
+ | <sound_origin>RJD2 - Ring Finger, various</sound_origin> | ||
+ | <moderated work_safe="true"/> | ||
+ | </site> | ||
+ | </sites> | ||
+ | </ytmnd_response> | ||
+ | </Highlight> | ||
+ | ===Assets=== | ||
+ | http://api.ytmnd.com/sites/tomarnoldjungle/assets | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <assets> | ||
+ | <asset type="sound" asset_id="2427590" kilobytes="315" url="http://content.ytmnd.com/content/a/b/5/ab570c256450ed6faf635428bfe5bd96.mp3"/> | ||
+ | <asset type="image" asset_id="2427951" kilobytes="2657" url="http://content.ytmnd.com/content/0/f/f/0ff70e7d1dae8becec3b6b1975983d96.gif"/> | ||
+ | <asset type="thumb" asset_id="2427953" kilobytes="6" url="http://content.ytmnd.com/content/7/8/1/78155565973df3f223361eea4c5ba808.jpg"/> | ||
+ | </assets> | ||
+ | </Highlight> | ||
+ | ===Assets Thumb=== | ||
+ | http://api.ytmnd.com/sites/tomarnoldjungle/assets_thumb | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <assets> | ||
+ | <asset type="thumb" asset_id="2427953" kilobytes="6" url="http://content.ytmnd.com/content/7/8/1/78155565973df3f223361eea4c5ba808.jpg"/> | ||
+ | </assets> | ||
+ | </Highlight> | ||
+ | ===Citations=== | ||
+ | http://api.ytmnd.com/sites/tomarnoldjungle/citations | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <citations> | ||
+ | <site site_id="735637" domain="tom-arnold"/> | ||
+ | <user user_id="69949" user_name="money-hat"/> | ||
+ | </citations> | ||
+ | </Highlight> | ||
+ | ===Comments=== | ||
+ | http://api.ytmnd.com/sites/tomarnoldjungle/comments | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <comments comment_count="56" first_comment="2007-08-15T01:51:40-05:00" last_comment="2007-10-24T19:24:17-05:00"> | ||
+ | <comment comment_id="4882579" date="2007-08-15 02:02:53" url="/sites/profile/801024#2007-08-15_02_02_53"> | ||
+ | <user user_id="167760" user_name="kittyblender"/> | ||
+ | <vote>5</vote> | ||
+ | <text>incredible.. </text> | ||
+ | <comment_score votes_up="4" votes_down="0"/> | ||
+ | </comment> | ||
+ | <comment comment_id="4882802" date="2007-08-15 07:20:05" url="/sites/profile/801024#2007-08-15_07_20_05"> | ||
+ | <user user_id="69949" user_name="money-hat"/> | ||
+ | <vote>4</vote> | ||
+ | <text>Yay! Thanks for reviving this! </text> | ||
+ | <comment_score votes_up="3" votes_down="0"/> | ||
+ | </comment> | ||
+ | </comments> | ||
+ | </Highlight> | ||
+ | ===Comments Summary=== | ||
+ | http://api.ytmnd.com/sites/tomarnoldjungle/comments_summary | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <comments comment_count="56" first_comment="2007-08-15T01:51:40-05:00" last_comment="2007-10-24T19:24:17-05:00"/> | ||
+ | </Highlight> | ||
+ | ===Favorites=== | ||
+ | http://api.ytmnd.com/sites/tomarnoldjungle/favorites | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <favorites total_favorites="5"> | ||
+ | <favorite date="2007-08-15T09:59:26-05:00"> | ||
+ | <user user_id="266689" user_name="greytrooper"/> | ||
+ | </favorite> | ||
+ | <favorite date="2007-08-15T15:11:55-05:00"> | ||
+ | <user user_id="259565" user_name="prowlerdante"/> | ||
+ | </favorite> | ||
+ | <favorite date="2007-08-17T21:14:46-05:00"> | ||
+ | <user user_id="257714" user_name="montereymatt"/> | ||
+ | </favorite> | ||
+ | </favorites> | ||
+ | </Highlight> | ||
+ | ===Favorites Summary=== | ||
+ | http://api.ytmnd.com/sites/tomarnoldjungle/favorites_summary | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <favorites total_favorites="5"/> | ||
+ | </Highlight> | ||
+ | ===Modifications=== | ||
+ | http://api.ytmnd.com/sites/featureflash/modifications | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <modifications> | ||
+ | <modification change_date="2007-09-22 00:07:01" type="title"> | ||
+ | <title> | ||
+ | NON-Featured User of the Day * 09/21/07 (changes daily) | ||
+ | </title> | ||
+ | <title>NON-Featured User of the Day * 09/22/07 (changes daily)</title> | ||
+ | </modification> | ||
+ | <modification change_date="2007-09-28 22:27:45" type="image"> | ||
+ | <asset type="image" asset_id="2469744" kilobytes="1144" url="http://content.ytmnd.com/content/3/e/8/3e83cdfa524342a72d2cd610bb11768a.gif"/> | ||
+ | <asset type="image" asset_id="2470447" kilobytes="1059" url="http://content.ytmnd.com/content/9/5/b/95b95a1ac1829ac5633773bbca48ca3a.gif"/> | ||
+ | </modification> | ||
+ | </modifications> | ||
+ | </Highlight> | ||
+ | ===Sponsors=== | ||
+ | http://api.ytmnd.com/sites/featureflash/sponsors | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <sponsors total_sponsorship="127.67" total_fees="7.56"> | ||
+ | <user user_id="119412" user_name="RedFrog"> | ||
+ | <sponsorship amount="11.68" processing_fee="0.66" sponsor_date="2007-09-24T00:14:26-05:00"/> | ||
+ | </user> | ||
+ | <user user_id="119412" user_name="RedFrog"> | ||
+ | <sponsorship amount="11" processing_fee="0.64" sponsor_date="2007-09-30T01:36:07-05:00"/> | ||
+ | </user> | ||
+ | <user user_id="230159" user_name="Click"> | ||
+ | <sponsorship amount="14.26" processing_fee="0.74" sponsor_date="2007-10-15T17:34:36-05:00"/> | ||
+ | </user> | ||
+ | </sponsors> | ||
+ | </Highlight> | ||
+ | ===Sponsors Summary=== | ||
+ | http://api.ytmnd.com/sites/featureflash/sponsors_summary | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <sponsors total_sponsorship="127.67" total_fees="7.56"/> | ||
+ | </Highlight> | ||
+ | ===Score=== | ||
+ | http://api.ytmnd.com/sites/tomarnoldjungle/score | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <score computed_score="3.7635" total_votes="203" vote_sum="764" score_image="stars_red_38.gif"/> | ||
+ | </Highlight> | ||
+ | ===Votes by Day=== | ||
+ | http://api.ytmnd.com/sites/tomarnoldjungle/votes_by_day | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <score computed_score="3.7635" total_votes="203" vote_sum="764" score_image="stars_red_38.gif"> | ||
+ | <votes vote_date="2007-08-15" one_votes="19" two_votes="12" three_votes="27" four_votes="41" five_votes="64" current_score="3.73"/> | ||
+ | <votes vote_date="2007-08-16" one_votes="0" two_votes="0" three_votes="2" four_votes="1" five_votes="2" current_score="3.738"/> | ||
+ | <votes vote_date="2007-08-19" one_votes="0" two_votes="0" three_votes="0" four_votes="0" five_votes="3" current_score="3.773"/> | ||
+ | <votes vote_date="2007-09-24" one_votes="0" two_votes="0" three_votes="0" four_votes="0" five_votes="2" current_score="3.779"/> | ||
+ | <votes vote_date="2007-10-09" one_votes="0" two_votes="0" three_votes="0" four_votes="0" five_votes="1" current_score="3.789"/> | ||
+ | </score> | ||
+ | </Highlight> | ||
+ | ===Views Summary=== | ||
+ | http://api.ytmnd.com/sites/tomarnoldjungle/views_summary | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <site_views today="3" yesterday="11" week="40" month="161" all_time="2999"/> | ||
+ | </Highlight> | ||
+ | ===Views by Day=== | ||
+ | http://api.ytmnd.com/sites/tomarnoldjungle/views_by_day | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <site_views today="3" yesterday="11" week="40" month="161" all_time="2999"> | ||
+ | <views date="2007-08-14" view_count="2356"/> | ||
+ | <views date="2007-08-15" view_count="70"/> | ||
+ | <views date="2007-08-16" view_count="35"/> | ||
+ | <views date="2007-08-17" view_count="48"/> | ||
+ | <views date="2007-08-18" view_count="51"/> | ||
+ | <views date="2007-08-19" view_count="23"/> | ||
+ | <views date="2007-08-22" view_count="20"/> | ||
+ | <views date="2007-10-30" view_count="11"/> | ||
+ | </site_views> | ||
+ | </Highlight> | ||
==Users== | ==Users== | ||
+ | ===Basic=== | ||
+ | http://api.ytmnd.com/user/max/basic | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <ytmnd_response timestamp="2007-11-07T21:48:14-06:00" request_type="user" extended_request="" returned_results="1"> | ||
+ | <users> | ||
+ | <user user_id="1" user_name="max" signup_date="2004-04-06T18:36:06-05:00"/> | ||
+ | </users> | ||
+ | </ytmnd_response> | ||
+ | </Highlight> | ||
+ | ===Popular Sites=== | ||
+ | http://api.ytmnd.com/user/max/popular_sites | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <popular_sites> | ||
+ | <site site_id="1" domain="yourethemannowdog" created="2004-04-01T00:00:00-06:00" modified="1999-11-30T00:00:00-06:00"> | ||
+ | <title>You're the man now dog!</title> | ||
+ | <moderated work_safe="true"/> | ||
+ | <score computed_score="4.5409" total_votes="11985" vote_sum="54423" score_image="stars_red_45.gif"/> | ||
+ | </site> | ||
+ | <site site_id="423491" domain="dumbdumbdumb" created="2006-05-03T01:16:49-05:00" modified="1999-11-30T00:00:00-06:00"> | ||
+ | <title>YTMND Users are..</title> | ||
+ | <moderated work_safe="true"/> | ||
+ | <score computed_score="4.4128" total_votes="2539" vote_sum="11204" score_image="stars_red_44.gif"/> | ||
+ | </site> | ||
+ | <site site_id="572659" domain="art-has-no-monetary-value" created="2006-08-21T17:23:24-05:00" modified="1999-11-30T00:00:00-06:00"> | ||
+ | <title>money has no artistic value</title> | ||
+ | <moderated work_safe="true"/> | ||
+ | <score computed_score="4.392" total_votes="3005" vote_sum="13198" score_image="stars_red_44.gif"/> | ||
+ | </site> | ||
+ | <site site_id="49650" domain="banned" created="2005-03-27T22:20:09-06:00" modified="1999-11-30T00:00:00-06:00"> | ||
+ | <title>You're banned idiot!</title> | ||
+ | <moderated work_safe="true"/> | ||
+ | <score computed_score="4.0939" total_votes="5017" vote_sum="20539" score_image="stars_red_41.gif"/> | ||
+ | </site> | ||
+ | <site site_id="668554" domain="rowrowrowyourboat" created="2006-12-05T06:24:18-06:00" modified="1999-11-30T00:00:00-06:00"> | ||
+ | <title>Row row row your boat </title> | ||
+ | <moderated work_safe="true"/> | ||
+ | <score computed_score="4.0622" total_votes="900" vote_sum="3656" score_image="stars_red_41.gif"/> | ||
+ | </site> | ||
+ | </popular_sites> | ||
+ | </Highlight> | ||
+ | ===Recent Sites=== | ||
+ | http://api.ytmnd.com/user/max/recent_sites | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <recent_sites> | ||
+ | <site site_id="796444" domain="trend" created="2007-08-02T06:08:01-05:00" modified="1999-11-30T00:00:00-06:00"> | ||
+ | <title>totally 100% trend</title> | ||
+ | <moderated work_safe="true"/> | ||
+ | <score computed_score="3.7955" total_votes="577" vote_sum="2190" score_image="stars_red_38.gif"/> | ||
+ | </site> | ||
+ | <site site_id="768866" domain="myrelationship" created="2007-05-25T22:49:37-05:00" modified="2007-07-01T21:38:08-05:00"> | ||
+ | <title>the captain always goes down with his ship</title> | ||
+ | <score computed_score="4.0346" total_votes="578" vote_sum="2332" score_image="stars_red_40.gif"/> | ||
+ | </site> | ||
+ | <site site_id="738078" domain="workfaster" created="2007-03-23T05:15:45-05:00" modified="2007-04-07T03:53:56-05:00"> | ||
+ | <title>The YTMND Moderation System</title> | ||
+ | <moderated work_safe="true"/> | ||
+ | <score computed_score="3.9873" total_votes="552" vote_sum="2201" score_image="stars_red_40.gif"/> | ||
+ | </site> | ||
+ | <site site_id="668554" domain="rowrowrowyourboat" created="2006-12-05T06:24:18-06:00" modified="1999-11-30T00:00:00-06:00"> | ||
+ | <title>Row row row your boat </title> | ||
+ | <moderated work_safe="true"/> | ||
+ | <score computed_score="4.0622" total_votes="900" vote_sum="3656" score_image="stars_red_41.gif"/> | ||
+ | </site> | ||
+ | <site site_id="572659" domain="art-has-no-monetary-value" created="2006-08-21T17:23:24-05:00" modified="1999-11-30T00:00:00-06:00"> | ||
+ | <title>money has no artistic value</title> | ||
+ | <moderated work_safe="true"/> | ||
+ | <score computed_score="4.392" total_votes="3005" vote_sum="13198" score_image="stars_red_44.gif"/> | ||
+ | </site> | ||
+ | </recent_sites> | ||
+ | </Highlight> | ||
+ | ===All Sites=== | ||
+ | http://api.ytmnd.com/user/max/all_sites | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <sites> | ||
+ | <site site_id="796444" domain="trend" created="2007-08-02T06:08:01-05:00" modified="1999-11-30T00:00:00-06:00"> | ||
+ | <title>totally 100% trend</title> | ||
+ | <moderated work_safe="true"/> | ||
+ | <score computed_score="3.7955" total_votes="577" vote_sum="2190" score_image="stars_red_38.gif"/> | ||
+ | </site> | ||
+ | ... (the rest of the sites in between show up here) ... | ||
+ | <site site_id="1" domain="yourethemannowdog" created="2004-04-01T00:00:00-06:00" modified="1999-11-30T00:00:00-06:00"> | ||
+ | <title>You're the man now dog!</title> | ||
+ | <moderated work_safe="true"/> | ||
+ | <score computed_score="4.5409" total_votes="11985" vote_sum="54423" score_image="stars_red_45.gif"/> | ||
+ | </site> | ||
+ | </sites> | ||
+ | </Highlight> | ||
+ | ===Recent Comments=== | ||
+ | http://api.ytmnd.com/user/max/recent_comments | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <recent_comments> | ||
+ | <site site_id="818237" domain="sasquatcheatingaburrito"> | ||
+ | <title>11.6.45</title> | ||
+ | <comments> | ||
+ | <comment comment_id="5023697" date="2007-10-14T18:34:29-05:00" url="/sites/profile/818237#2007-10-14_18_34_29"> | ||
+ | <text>i liked it</text> | ||
+ | <comment_score votes_up="6" votes_down="3"/> | ||
+ | </comment> | ||
+ | </comments> | ||
+ | </site> | ||
+ | ... Shows 5 comments total .. | ||
+ | </recent_comments> | ||
+ | </Highlight> | ||
+ | ===Comments=== | ||
+ | http://api.ytmnd.com/user/max/comments | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <user_comments> | ||
+ | <site site_id="818237" domain="sasquatcheatingaburrito"> | ||
+ | <title>11.6.45</title> | ||
+ | <comments> | ||
+ | <comment comment_id="5023697" date="2007-10-14T18:34:29-05:00" url="/sites/profile/818237#2007-10-14_18_34_29"> | ||
+ | <text>i liked it</text> | ||
+ | <comment_score votes_up="6" votes_down="3"/> | ||
+ | </comment> | ||
+ | </comments> | ||
+ | </site> | ||
+ | </user_comments> | ||
+ | </Highlight> | ||
+ | ===Vote Spread=== | ||
+ | http://api.ytmnd.com/user/max/vote_spread | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <votes one_votes="274" two_votes="207" three_votes="248" four_votes="357" five_votes="157" average_vote="2.9324"/> | ||
+ | </Highlight> | ||
+ | ===Votes=== | ||
+ | http://api.ytmnd.com/user/max/votes | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <site site_id="818773" domain="somemightsay"> | ||
+ | <title>HOLD</title> | ||
+ | <vote value="4" vote_date="2007-10-20T07:52:56-05:00"/> | ||
+ | </site> | ||
+ | </Highlight> | ||
+ | ===Recent Favorites=== | ||
+ | http://api.ytmnd.com/user/max/recent_favorites | ||
+ | |||
+ | <Highlight lang="XML"> | ||
+ | <favorites> | ||
+ | <favorite date="2007-04-22T17:31:13-05:00"> | ||
+ | <site site_id="737902" domain="Emmett"> | ||
+ | <title>That's the Power of Doc</title> | ||
+ | </site> | ||
+ | <score computed_score="4.5522" total_votes="766" vote_sum="3487" score_image="stars_red_46.gif"/> | ||
+ | </favorite> | ||
+ | </favorites> | ||
+ | </Highlight> | ||
+ | ===Favorites=== | ||
+ | http://api.ytmnd.com/user/max/favorites | ||
+ | |||
+ | Same as Recent Favorites, but all of the user's favorites are shown. | ||
+ | |||
+ | ==Related== | ||
+ | *[[YTMND:API|YTMND API]] | ||
+ | *[[YTMND:API:Response_Formats|Response Formats]] | ||
+ | *[[YTMND:API:Methods|Methods]] |
Latest revision as of 21:03, November 9, 2007
Sites
Basic
http://api.ytmnd.com/sites/tomarnoldjungle/basic
<?xml version="1.0" encoding="UTF-8"?> <ytmnd_response timestamp="2007-10-14T00:57:48-05:00" request_type="site" extended_request="basic" returned_results="1"> <sites> <site site_id="801024" domain="tomarnoldjungle" created="2007-08-15T01:47:04-05:00" modified="2007-08-15T14:28:41-05:00" classic_ytmnd="false"> <user user_id="111682" user_name="BTape"/> <title>Tom Arnold Lost His Way In The Peruvian Jungle</title> <description>Tom Arnold got off the tour to get coffee... at the only place without a Starbucks.</description> <keywords>tom arnold, jungle</keywords> <site_text line_1="" line_2="" line_3="" image_text="false"/> <display_options background_color="1E3910" image_placement="center" synchronize="true" delay="0"/> <image_origin>http://tom-arnold.ytmnd.com/ + various</image_origin> <sound_origin>RJD2 - Ring Finger, various</sound_origin> <moderated work_safe="true"/> <assets> <asset type="thumb" asset_id="2427953" kilobytes="6" url="http://content.ytmnd.com/content/7/8/1/78155565973df3f223361eea4c5ba808.jpg"/> </assets> <score computed_score="3.7574" total_votes="202" vote_sum="759" score_image="stars_red_38.gif"/> <site_views today="0" yesterday="7" week="62" month="177" all_time="2922"/> </site> </sites> </ytmnd_response>
Extended
http://api.ytmnd.com/sites/tomarnoldjungle/extended
Basic plus:
<assets> <asset type="sound" asset_id="2427590" kilobytes="315" url="http://content.ytmnd.com/content/a/b/5/ab570c256450ed6faf635428bfe5bd96.mp3"/> <asset type="image" asset_id="2427951" kilobytes="2657" url="http://content.ytmnd.com/content/0/f/f/0ff70e7d1dae8becec3b6b1975983d96.gif"/> </assets> <favorites total_favorites="5"/> <comments comment_count="55" first_comment="2007-08-15T01:51:40-05:00" last_comment="2007-10-06T22:51:24-05:00"/>
Full
http://api.ytmnd.com/sites/tomarnoldjungle/full
Extended plus:
<votes vote_date="2007-08-15" one_votes="19" two_votes="12" three_votes="27" four_votes="41" five_votes="64" current_score="3.73"/> <votes vote_date="2007-10-24" one_votes="0" two_votes="0" three_votes="0" four_votes="0" five_votes="1" current_score="3.764"/> <favorite date="2007-08-15T09:59:26-05:00"> <user user_id="266689" user_name="greytrooper"/> </favorite> <favorite date="2007-08-15T15:11:55-05:00"> <user user_id="259565" user_name="prowlerdante"/> </favorite>
Base
http://api.ytmnd.com/sites/tomarnoldjungle/base
<ytmnd_response timestamp="2007-10-26T23:11:03-05:00" request_type="site" extended_request="base" returned_results="1"> <sites> <site site_id="801024" domain="tomarnoldjungle" created="2007-08-15T01:47:04-05:00" modified="2007-08-15T14:28:41-05:00" classic_ytmnd="false"> <user user_id="111682" user_name="BTape"/> <title>Tom Arnold Lost His Way In The Peruvian Jungle</title> <description> Tom Arnold got off the tour to get coffee... at the only place without a Starbucks. </description> <keywords>tom arnold, jungle</keywords> <site_text line_1="" line_2="" line_3="" image_text="false"/> <display_options background_color="1E3910" image_placement="center" synchronize="true" delay="0"/> <image_origin>http://tom-arnold.ytmnd.com/ + various</image_origin> <sound_origin>RJD2 - Ring Finger, various</sound_origin> <moderated work_safe="true"/> </site> </sites> </ytmnd_response>
Assets
http://api.ytmnd.com/sites/tomarnoldjungle/assets
<assets> <asset type="sound" asset_id="2427590" kilobytes="315" url="http://content.ytmnd.com/content/a/b/5/ab570c256450ed6faf635428bfe5bd96.mp3"/> <asset type="image" asset_id="2427951" kilobytes="2657" url="http://content.ytmnd.com/content/0/f/f/0ff70e7d1dae8becec3b6b1975983d96.gif"/> <asset type="thumb" asset_id="2427953" kilobytes="6" url="http://content.ytmnd.com/content/7/8/1/78155565973df3f223361eea4c5ba808.jpg"/> </assets>
Assets Thumb
http://api.ytmnd.com/sites/tomarnoldjungle/assets_thumb
<assets> <asset type="thumb" asset_id="2427953" kilobytes="6" url="http://content.ytmnd.com/content/7/8/1/78155565973df3f223361eea4c5ba808.jpg"/> </assets>
Citations
http://api.ytmnd.com/sites/tomarnoldjungle/citations
<citations> <site site_id="735637" domain="tom-arnold"/> <user user_id="69949" user_name="money-hat"/> </citations>
Comments
http://api.ytmnd.com/sites/tomarnoldjungle/comments
<comments comment_count="56" first_comment="2007-08-15T01:51:40-05:00" last_comment="2007-10-24T19:24:17-05:00"> <comment comment_id="4882579" date="2007-08-15 02:02:53" url="/sites/profile/801024#2007-08-15_02_02_53"> <user user_id="167760" user_name="kittyblender"/> <vote>5</vote> <text>incredible.. </text> <comment_score votes_up="4" votes_down="0"/> </comment> <comment comment_id="4882802" date="2007-08-15 07:20:05" url="/sites/profile/801024#2007-08-15_07_20_05"> <user user_id="69949" user_name="money-hat"/> <vote>4</vote> <text>Yay! Thanks for reviving this! </text> <comment_score votes_up="3" votes_down="0"/> </comment> </comments>
Comments Summary
http://api.ytmnd.com/sites/tomarnoldjungle/comments_summary
<comments comment_count="56" first_comment="2007-08-15T01:51:40-05:00" last_comment="2007-10-24T19:24:17-05:00"/>
Favorites
http://api.ytmnd.com/sites/tomarnoldjungle/favorites
<favorites total_favorites="5"> <favorite date="2007-08-15T09:59:26-05:00"> <user user_id="266689" user_name="greytrooper"/> </favorite> <favorite date="2007-08-15T15:11:55-05:00"> <user user_id="259565" user_name="prowlerdante"/> </favorite> <favorite date="2007-08-17T21:14:46-05:00"> <user user_id="257714" user_name="montereymatt"/> </favorite> </favorites>
Favorites Summary
http://api.ytmnd.com/sites/tomarnoldjungle/favorites_summary
<favorites total_favorites="5"/>
Modifications
http://api.ytmnd.com/sites/featureflash/modifications
<modifications> <modification change_date="2007-09-22 00:07:01" type="title"> <title> NON-Featured User of the Day * 09/21/07 (changes daily) </title> <title>NON-Featured User of the Day * 09/22/07 (changes daily)</title> </modification> <modification change_date="2007-09-28 22:27:45" type="image"> <asset type="image" asset_id="2469744" kilobytes="1144" url="http://content.ytmnd.com/content/3/e/8/3e83cdfa524342a72d2cd610bb11768a.gif"/> <asset type="image" asset_id="2470447" kilobytes="1059" url="http://content.ytmnd.com/content/9/5/b/95b95a1ac1829ac5633773bbca48ca3a.gif"/> </modification> </modifications>
Sponsors
http://api.ytmnd.com/sites/featureflash/sponsors
<sponsors total_sponsorship="127.67" total_fees="7.56"> <user user_id="119412" user_name="RedFrog"> <sponsorship amount="11.68" processing_fee="0.66" sponsor_date="2007-09-24T00:14:26-05:00"/> </user> <user user_id="119412" user_name="RedFrog"> <sponsorship amount="11" processing_fee="0.64" sponsor_date="2007-09-30T01:36:07-05:00"/> </user> <user user_id="230159" user_name="Click"> <sponsorship amount="14.26" processing_fee="0.74" sponsor_date="2007-10-15T17:34:36-05:00"/> </user> </sponsors>
Sponsors Summary
http://api.ytmnd.com/sites/featureflash/sponsors_summary
<sponsors total_sponsorship="127.67" total_fees="7.56"/>
Score
http://api.ytmnd.com/sites/tomarnoldjungle/score
<score computed_score="3.7635" total_votes="203" vote_sum="764" score_image="stars_red_38.gif"/>
Votes by Day
http://api.ytmnd.com/sites/tomarnoldjungle/votes_by_day
<score computed_score="3.7635" total_votes="203" vote_sum="764" score_image="stars_red_38.gif"> <votes vote_date="2007-08-15" one_votes="19" two_votes="12" three_votes="27" four_votes="41" five_votes="64" current_score="3.73"/> <votes vote_date="2007-08-16" one_votes="0" two_votes="0" three_votes="2" four_votes="1" five_votes="2" current_score="3.738"/> <votes vote_date="2007-08-19" one_votes="0" two_votes="0" three_votes="0" four_votes="0" five_votes="3" current_score="3.773"/> <votes vote_date="2007-09-24" one_votes="0" two_votes="0" three_votes="0" four_votes="0" five_votes="2" current_score="3.779"/> <votes vote_date="2007-10-09" one_votes="0" two_votes="0" three_votes="0" four_votes="0" five_votes="1" current_score="3.789"/> </score>
Views Summary
http://api.ytmnd.com/sites/tomarnoldjungle/views_summary
