Difference between revisions of "User:Icachowda"
From YTMND
(→ICACHOWDA) |
(→ICACHOWDA) |
||
Line 11: | Line 11: | ||
|voteAverage=**** | |voteAverage=**** | ||
|date=August 11, 2007 | |date=August 11, 2007 | ||
− | |site1= | + | |site1=thanxgiving |
− | |Caption1= | + | |Caption1=What I Ate On Thanksgiving. |
− | |views1= | + | |views1=15,340 |
− | |favs1= | + | |favs1=53 |
− | |site2= | + | |site2=latestepisode |
− | |Caption2= | + | |Caption2=Who caught the latest episode of South Park? |
− | |views2= | + | |views2=2,038 |
− | |favs2= | + | |favs2=4 |
− | |site3= | + | |site3=theyouthlovesl337 |
− | |Caption3= | + | |Caption3=I love Dr-L337 By: Ted, Age 9 |
− | |views3= | + | |views3=2,080 |
− | |favs3= | + | |favs3=2 |
− | |site4= | + | |site4=assrades |
− | |Caption4= | + | |Caption4=ASS RAID ON STICKAM!! *NEW MUSIC!!* |
− | |views4= | + | |views4=6,474 |
− | |favs4= | + | |favs4=12 |
− | |site5= | + | |site5=gotanypopcorn |
− | |Caption5= | + | |Caption5=Got Any Popcorn? |
− | |views5= | + | |views5=1,410 |
− | |favs5= | + | |favs5=1 |
|otherinfo=Walking Soundboard | |otherinfo=Walking Soundboard | ||
}} | }} |
Revision as of 01:32, August 11, 2007
ICACHOWDA
Icachowda | |
---|---|
Date of first site Satan Emo Myspace, created January 18, 2006 | |
Joined: December 31, 2005 | |
Avg. site rating: | |
Avg. vote rate: | |
...as of August 11, 2007 | |
Notable Sites: | |
| |
Other info: | |
Walking Soundboard |
People call me a walking soundboard.
Tool gives me shit because I played a year of football.
I am probably the youngest person on YTMND Ventrilo.